OEM/ODM Acceptable, Manufacturer of Kiosks.
Place of Origin: | Guangdong, China |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | With standard packaging or according to customer's request |
Delivery Time: | 15~20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 per month |
Lmage Sensor: | 640 X 480 Pixel | Acquisition Speed: | 1/120 Second |
---|---|---|---|
Lighting/positioning Lights: | White LED (6500K)/Red,cross Lighting | Communication Interface: | USB、USB COM、RS232 |
Appearance Size (mm): | 49mm X 37.5mm X 25mm | Weight: | 35g |
Highlight: | ZT-4200 Barcode Reading Engine,White LED Barcode Reading Engine |
ZT-4200 Barcode Reading Engine White LED
Scanning performance |
lmage sensor | 640 X 480 Pixel | |
Acquisition speed | 1/120 Second | ||
Lighting/positioning lights | White LED (6500K)/Red,cross lighting | ||
Reading code system |
2D | Complies with international and domestic universalQR code standards: QR Code, Data Matrix, PDF417,Hanxin Code,Dotcode, etc |
|
1D | Complies with international and domestic universalone-dimensional code standards:UPC-A,UPC-E,EAN-8,EAN-13,ISBN,Code 128,GS1128,ISBT 128, Code 39, Code93, Code 11,Interleaved 2 of 5, Industrial 2 of 5,Matrix 25,Standard 25,Codabar, MSI/MSI PLESSEYGS1DataBar, etc | ||
OCR | Complies with OCR-A and OCR-B font standards (custom version) | ||
Reading accuracy | One dimension ≥ 3.9mil; Two dimension≥5mil | ||
Typical ReadingDepth of Field | Code 39 4mil | 40~120mm | |
Code 128 5mil | 30~170mm | ||
Code 39 20mil | 60~320mm | ||
PDF417 5mil | 30~120mm | ||
Data Matrix 10mil | 20-100mm | ||
QR Code 20mil | 30~210mm | ||
Contrast contrast | ≥20% | ||
Barcode sensitivity | Tilt±50 °, Deflection±55 °, Rotation 360° | ||
Field of view angle | Diagonal 52 °, horizontal 42 °, vertical 32° | ||
Mechanical/ElectricalParameters | Communication interface | USB,USB COM,RS232 | |
Appearance size (mm) | 49mm x 37.5mm x 25mm | ||
Weight | 35g | ||
Input voltage | 5V DC | ||
Rated current | Less than 190mA | ||
Environmentalparameters | Working temperature | -30℃~+70℃ | |
Storage temperature | -40℃~+80℃ | ||
Working humidity | 5%~95% (without condensation) | ||
Ambient lighting | 0~100,000LUX |
Contact Person: Miss. Zeki
Tel: +8613601126185